Skip to main
University-wide Navigation

2026

JANUARY

FEBRUARY

MARCH

  • 03-04-2026 | Greenhouse Plug & Plant Sale | 9 AM | REPORT
  • 03-07-2026 | Poultry & Small Animal Sale | 10 AM
  • 03-07-2026 | Winter Hay Sale | 11 AM | REPORT
  • 03-11-2026 | Greenhouse Plug & Plant Sale | 9 AM | REPORT
  • 03-21-2026 | Farm Machinery, Tool, & Misc. Sale | 9 AM
  • 03-25-2026 | Greenhouse Plug & Plant Sale | 9 AM | REPORT

APRIL

  • 04-01-2026 | Regular Produce, Flower, & Plant Sale | 10 AM | REPORT
  • 04-03-2026 | GOOD FRIDAY, No Sale
  • 04-08-2026 | Special Nursery Stock Sale | 10 AM | REPORT
  • 04-10-2025 | Regular Produce, Flower, & Plant Sale | 10 AM | REPORT
  • 04-13-2026 | Regular Produce, Flower, & Plant Sale | 12 PM | REPORT
  • 04-15-2026 | Regular Produce, Flower, & Plant Sale | 10 AM | REPORT
  • 04-17-2026 | Regular Produce, Flower, & Plant Sale | 10 AM | REPORT
  • 04-20-2026 | Regular Produce, Flower, & Plant Sale | 12 PM | REPORT
  • 04-22-2026 | Regular Produce, Flower, & Plant Sale | 10 AM | REPORT
  • 04-24-2026 | Regular Produce, Flower, & Plant Sale | 10 AM | REPORT
  • 04-27-2026 | Regular Produce, Flower, & Plant Sale | 12 PM | REPORT
  • 04-29-2026 | Regular Produce, Flower, & Plant Sale | 10 AM | REPORT

MAY

  • 05-01-2026 | Regular Produce, Flower, & Plant Sale | 10 AM | REPORT
  • 05-04-2026 | Regular Produce, Flower, & Plant Sale | 12 PM | REPORT
  • 05-06-2026 | Regular Produce, Flower, & Plant Sale | 10 AM | REPORT
  • 05-08-2026 | Regular Produce, Flower, & Plant Sale | 10 AM | REPORT
  • 05-11-2026 | Regular Produce, Flower, & Plant Sale | 12 PM | REPORT
  • 05-13-2026 | Regular Produce, Flower, & Plant Sale | 10 AM | REPORT
  • 05-15-2026 | Regular Produce, Flower, & Plant Sale | 10 AM | REPORT
  • 05-18-2026 | Regular Produce, Flower, & Plant Sale | 12 PM | REPORT
  • 05-20-2026 | Regular Produce, Flower, & Plant Sale | 10 AM | REPORT
  • 05-22-2026 | Regular Produce, Flower, & Plant Sale | 10 AM | REPORT
  • 05-25-2026 | Regular Produce, Flower, & Plant Sale | 12 PM | REPORT
  • 05-27-2026 | Regular Produce, Flower, & Plant Sale | 10 AM | REPORT
  • 05-29-2026 | Regular Produce, Flower, & Plant Sale | 10 AM | REPORT

JUNE

  • 06-01-2026 | Regular Produce, Flower, & Plant Sale | 12 PM | REPORT
  • 06-03-2026 | Regular Produce, Flower, & Plant Sale | 10 AM | REPORT
  • 06-05-2026 | Regular Produce, Flower, & Plant Sale | 10 AM | REPORT
  • 06-08-2026 | Regular Produce, Flower, & Plant Sale | 12 PM | REPORT
  • 06-10-2026 | Regular Produce, Flower, & Plant Sale | 10 AM | REPORT
  • 06-12-2026 | Regular Produce, Flower, & Plant Sale | 10 AM | REPORT
  • 06-15-2026 | Regular Produce, Flower, & Plant Sale | 12 PM | REPORT
  • 06-17-2026 | Regular Produce, Flower, & Plant Sale | 10 AM | REPORT
  • 06-19-2026 | Regular Produce, Flower, & Plant Sale | 10 AM | REPORT
  • 06-22-2026 | Regular Produce, Flower, & Plant Sale | 12 PM | REPORT
  • 06-24-2026 | Regular Produce, Flower, & Plant Sale | 10 AM | REPORT
  • 06-26-2026 | Regular Produce, Flower, & Plant Sale | 10 AM | REPORT
  • 06-29-2026 | Regular Produce, Flower, & Plant Sale | 12 PM | REPORT

JULY

  • 07-01-2026 | Regular Produce, Flower, & Plant Sale | 10 AM | REPORT
  • 07-03-2026 | Regular Produce, Flower, & Plant Sale | 10 AM | REPORT
  • 07-06-2026 | Regular Produce, Flower, & Plant Sale | 12 PM | REPORT
  • 07-08-2026 | Regular Produce, Flower, & Plant Sale | 10 AM | REPORT
  • 07-10-2026 | Regular Produce, Flower, & Plant Sale | 10 AM | REPORT
  • 07-13-2026 | Regular Produce, Flower, & Plant Sale | 12 PM | REPORT
  • 07-15-2026 | Regular Produce, Flower, & Plant Sale | 10 AM | REPORT
  • 07-17-2026 | Regular Produce, Flower, & Plant Sale | 10 AM | REPORT
  • 07-20-2026 | Regular Produce, Flower, & Plant Sale | 12 PM | REPORT
  • 07-22-2026 | Regular Produce, Flower, & Plant Sale | 10 AM | REPORT
  • 07-24-2026 | Regular Produce, Flower, & Plant Sale | 10 AM | REPORT
  • 07-27-2026 | Regular Produce, Flower, & Plant Sale | 12 PM | REPORT
  • 07-29-2026 | Regular Produce, Flower, & Plant Sale | 10 AM | REPORT
  • 07-31-2026 | Regular Produce, Flower, & Plant Sale | 10 AM | REPORT

AUGUST

  • 08-03-2026 | Regular Produce, Flower, & Plant Sale | 12 PM | REPORT
  • 08-05-2026 | Regular Produce, Flower, & Plant Sale | 10 AM | REPORT
  • 08-07-2026 | Regular Produce, Flower, & Plant Sale | 10 AM | REPORT
  • 08-10-2026 | Regular Produce, Flower, & Plant Sale | 12 PM | REPORT
  • 08-12-2026 | Regular Produce, Flower, & Plant Sale | 10 AM | REPORT
  • 08-14-2026 | Regular Produce, Flower, & Plant Sale | 10 AM | REPORT
  • 08-17-2026 | Regular Produce, Flower, & Plant Sale | 12 PM | REPORT
  • 08-19-2026 | Regular Produce, Flower, & Plant Sale | 10 AM | REPORT
  • 08-21-2026 | Regular Produce, Flower, & Plant Sale | 10 AM | REPORT
  • 08-24-2026 | Regular Produce, Flower, & Plant Sale | 12 PM | REPORT
  • 08-26-2026 | Regular Produce, Flower, & Plant Sale | 10 AM | REPORT
  • 08-28-2026 | Regular Produce, Flower, & Plant Sale | 10 AM | REPORT
  • 08-31-2026 | Regular Produce, Flower, & Plant Sale | 12 PM | REPORT

SEPTEMBER

  • 09-02-2026 | Regular Produce, Flower, & Plant Sale | 10 AM | REPORT
  • 09-04-2026 | Regular Produce, Flower, & Plant Sale | 10 AM | REPORT
  • 09-07-2026 | Regular Produce, Flower, & Plant Sale | 12 PM | REPORT
  • 09-09-2026 | Regular Produce, Flower, & Plant Sale | 10 AM | REPORT
  • 09-11-2026 | Regular Produce, Flower, & Plant Sale | 10 AM | REPORT
  • 09-14-2026 | Regular Produce, Flower, & Plant Sale | 12 PM | REPORT
  • 09-16-2026 | Special Pumpkin and Fall Decoration Sale + Regular Produce, Flower, & Plant Sale | 10 AM | REPORT
  • 09-18-2026 | Regular Produce, Flower, & Plant Sale | 10 AM | REPORT
  • 09-21-2026 | Regular Produce, Flower, & Plant Sale | 12 PM | REPORT
  • 09-23-2026 | Regular Produce, Flower, & Plant Sale | 10 AM | REPORT
  • 09-25-2026 | Regular Produce, Flower, & Plant Sale | 10 AM | REPORT
  • 09-28-2026 | Regular Produce, Flower, & Plant Sale | 12 PM | REPORT
  • 09-30-2026 | Regular Produce, Flower, & Plant Sale | 10 AM | REPORT

OCTOBER

  • 10-02-2026 | Regular Produce, Flower, & Plant Sale | 10 AM | REPORT
  • 10-05-2026 | Regular Produce, Flower, & Plant Sale | 12 PM | REPORT
  • 10-07-2026 | Regular Produce, Flower, & Plant Sale | 10 AM | REPORT
  • 10-09-2026 | Regular Produce, Flower, & Plant Sale | 10 AM | REPORT
  • 10-12-2026 | Regular Produce, Flower, & Plant Sale | 12 PM | REPORT
  • 10-14-2026 | Regular Produce, Flower, & Plant Sale | 10 AM | REPORT
  • 10-16-2026 | Regular Produce, Flower, & Plant Sale | 10 AM | REPORT
  • 10-21-2026 | Regular Produce, Flower, & Plant Sale | 10 AM | REPORT
  • 10-23-2026 | Regular Produce, Flower, & Plant Sale | 10 AM | REPORT
  • 10-28-2026 | Regular Produce, Flower, & Plant Sale | 10 AM | REPORT

NOVEMBER

  • 11-04-2026 | Regular Produce, Flower, & Plant Sale | 10 AM | REPORT
  • 11-07-2026 | School Benefit Consignment Sale | 9 AM | REPORT
  • 11-07-2026 | Winter Hay Sale | 11 AM | REPORT
  • 11-11-2026 | Regular Produce, Flower, & Plant Sale | 10 AM | REPORT
  • 11-18-2026 | Regular Produce, Flower, & Plant Sale | 10 AM | REPORT
  • 11-21-2026 | Winter Hay Sale | 11 AM | REPORT

DECEMBER

  • 12-05-2026 | Christmas Sale | 9 AM | REPORT
  • 12-05-2026 | Winter Hay Sale | 11 AM | REPORT
  • 12-19-2026 | Winter Hay Sale | 11 AM | REPORT

 

 

About these Reports

The UK-CCD has been collecting and sharing Kentucky Produce Auction Price Reports since 2004. This difficult-to-collect price information helps farmers and businesses make informed pricing decisions to maximize the return to their operations, farms, and families. 

We currently collect market reports from five produce auctions across Kentucky. Please note that we are a University center and only share these prices. For more information about buying, selling, or other matters, please contact the auction directly.  

The Lincoln County Produce Auction is located at 2896 KY HWY 39N, Crab Orchard, KY 40419. The auction is closed on Sundays. 

The Auction can be reached at OFFICE: 606-355-0030.

For daily market info, call: 712-432-8590 or Order Buyer # 606-308-1065.

Manager: Mervin Detweiler (269330), Phone: 606-355-0030

Co-Manager: Lloyd C. Schrock (P2602)

View the printable 2026 Lincoln County Produce Auction Calendar

View the printable 2025 Lincoln County Produce Auction Market Report.

View Archived Prices

We have our old reports dating back to 2004 for some markets. Check them out below!

View Archives

Learn More About Produce Auctions

Wondering if buying or selling at a produce auction is for you? Click below to learn more.

Learn More